|
View Poll Results: What color sticker? | |||
Black | 18 | 28.13% | |
Silver | 10 | 15.63% | |
Red | 6 | 9.38% | |
Blue | 7 | 10.94% | |
Yellow | 2 | 3.13% | |
Green | 1 | 1.56% | |
Orange | 3 | 4.69% | |
White | 9 | 14.06% | |
Chrome | 5 | 7.81% | |
Other | 3 | 4.69% | |
Voters: 64. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-17-2008, 12:02 AM | #11 |
Chopstix / \
Join Date: Feb 2008
Location: Akron OH
Moto: 03 CBR RR
Posts: 5,350
|
whadaya mean a "better sticker" like you have to fit it on a certain size? cause honestly stretching that font doesnt do it justice.
|
Bookmarks |
|
|