|
View Poll Results: What size (cc's) was your first street bike? | |||
125 | 2 | 2.22% | |
250 | 12 | 13.33% | |
500 | 12 | 13.33% | |
600 | 28 | 31.11% | |
650 | 8 | 8.89% | |
750 | 4 | 4.44% | |
800 | 4 | 4.44% | |
900 | 3 | 3.33% | |
1000 or bigger | 9 | 10.00% | |
Other | 8 | 8.89% | |
Voters: 90. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-19-2008, 07:15 PM | #10 |
Unregisturd
Join Date: Nov 2008
Location: City of Angels
Moto: CBR1k DRZsm
Posts: 56
|
Flawed poll options: 600's
600's should be broken into several categeories. At the very least 600ss and 600. |
Bookmarks |
|
|