|
View Poll Results: What size (cc's) was your first street bike? | |||
125 | 2 | 2.22% | |
250 | 12 | 13.33% | |
500 | 12 | 13.33% | |
600 | 28 | 31.11% | |
650 | 8 | 8.89% | |
750 | 4 | 4.44% | |
800 | 4 | 4.44% | |
900 | 3 | 3.33% | |
1000 or bigger | 9 | 10.00% | |
Other | 8 | 8.89% | |
Voters: 90. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-20-2008, 08:31 PM | #10 | |
DefenderOfTheBuelliverse
Join Date: Feb 2008
Location: Parts Unknown
Moto: Buell XB12R
Posts: 18,585
|
1,000,000 CC's.
750 actually.
__________________
Quote:
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|