|
View Poll Results: Whos the man this year? | |||
Stoner | 8 | 50.00% | |
Rossi | 2 | 12.50% | |
Hayden (okay we got the three big ones out of the way) | 2 | 12.50% | |
hopkins | 2 | 12.50% | |
pedrosa | 0 | 0% | |
edwards | 1 | 6.25% | |
vermuelen | 0 | 0% | |
melandri | 0 | 0% | |
Some other dude. | 1 | 6.25% | |
Tators whore of an ex wife lets everybody listed above do burnouts on her twat. | 0 | 0% | |
Voters: 16. You may not vote on this poll |
|
Thread Tools | Display Modes |
03-08-2008, 01:27 AM | #19 |
el diablo de verde
Join Date: Feb 2008
Location: Howell, MI
Moto: VTR, CBR, DRZSM
Posts: 1,046
|
Dovizioso
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|